| Race | Winner's share | Owner's cut (80%) |
|---|---|---|
| Kentucky Derby | $3.1M | $2.48M |
| Preakness Stakes | $1.2M | $0.96M |
| Belmont Stakes | $1.2M | $0.96M |
| Breeders' Cup Classic | $3.64M | $2.91M |
| Perfect season total | $9.14M | ~$7.31M |
Owner's share is approximately 80% of the winner's purse. Trainer (10%) and jockey (10%) split the remainder. Training costs for a horse at this level run $75,000–$100,000 per year, widening the gap further. Only American Pharoah (2015) has ever won the Triple Crown and Breeders' Cup Classic in the same season.